See what a word's worth.
Contact Us
Choose Box Plot or Histogram to visualize the counts of syllables per a word.
Choose Box Plot or Histogram to visualize the counts of characters per a word.
These tables show the frequency of single, 2, 3, and 5 word combinations throughout the text.
These are the longest words from lists that include words with hyphens or exclude words with hyphens.
Words | Length | Part of Speech | Definition |
---|---|---|---|
fraction-representations | 24 | NNS | noun plural (desks) |
intelligence-processing | 23 | JJ | adjective (large) |
microphone-transmitter | 22 | NN | noun, singular (cat, tree) |
impressions--incoming | 21 | JJ | adjective (large) |
croaked--withdrawing | 20 | NN | noun, singular (cat, tree) |
Words | Length | Part of Speech | Definition |
---|---|---|---|
psychologicaltesting | 20 | VBG | verb gerund (judging) |
cephalochromoscope | 18 | NN | noun, singular (cat, tree) |
cephalochnomoscope | 18 | NN | noun, singular (cat, tree) |
extraterrestrials | 17 | NNS | noun plural (desks) |
misrepresentation | 17 | NNP | proper noun, singular (sarah) |
What follows are tables that feature the most frequent proper nouns, pronouns, adjectives, adverbs, and verbs.
Proper Noun | Count |
---|---|
Barris | 385 |
Arctor | 383 |
Fred | 259 |
Donna | 186 |
Luckman | 166 |
Bob | 135 |
I'll | 116 |
I'm | 115 |
Hank | 112 |
Freck | 94 |
Pronoun | Count |
---|---|
he | 2095 |
it | 1218 |
you | 1161 |
i | 1013 |
his | 790 |
him | 587 |
they | 493 |
she | 375 |
them | 280 |
her | 262 |
Adjective | Count |
---|---|
other | 175 |
little | 113 |
good | 81 |
more | 81 |
much | 73 |
own | 73 |
same | 68 |
many | 65 |
old | 56 |
scramble | 56 |
Adverb | Count |
---|---|
not | 416 |
then | 352 |
now | 225 |
back | 205 |
so | 205 |
here | 149 |
there | 145 |
just | 143 |
never | 127 |
even | 115 |
Verb | Count |
---|---|
said | 1062 |
was | 669 |
had | 598 |
is | 531 |
thought | 297 |
got | 204 |
did | 197 |
have | 183 |
were | 166 |
been | 165 |
The word frequency table that follows includes stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide overall word choice percentages.
Unique Words | Part of Speech | Part of Speech Definition | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
2 Word Combinations | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
3 Word Combinations | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
5 Word Combinations | Count | Percentage |
---|