See what a word's worth.
Contact Us
Choose Box Plot or Histogram to visualize the counts of syllables per a word.
Choose Box Plot or Histogram to visualize the counts of characters per a word.
These tables show the frequency of single, 2, 3, and 5 word combinations throughout the text.
These are the longest words from lists that include words with hyphens or exclude words with hyphens.
Words | Length | Part of Speech | Definition |
---|---|---|---|
steersman-ambassador | 20 | NNP | proper noun, singular (sarah) |
navigator-commander | 19 | NNP | proper noun, singular (sarah) |
blink-synchronizers | 19 | NNS | noun plural (desks) |
pulse-synchronizer | 18 | NN | noun, singular (cat, tree) |
crystal-stabilized | 18 | JJ | adjective (large) |
Words | Length | Part of Speech | Definition |
---|---|---|---|
uuuussssuuuullll | 16 | NNP | proper noun, singular (sarah) |
disconcertingly | 15 | RB | adverb (occasionally, swiftly) |
characteristics | 15 | NNS | noun plural (desks) |
interpretations | 15 | NNS | noun plural (desks) |
trustworthiness | 15 | NN | noun, singular (cat, tree) |
What follows are tables that feature the most frequent proper nouns, pronouns, adjectives, adverbs, and verbs.
Proper Noun | Count |
---|---|
Paul | 697 |
Alia | 222 |
Scytale | 203 |
Stilgar | 184 |
Fremen | 164 |
Chani | 151 |
Irulan | 141 |
Muad'dib | 115 |
Idaho | 109 |
Edric | 107 |
Pronoun | Count |
---|---|
he | 1220 |
his | 969 |
it | 810 |
you | 804 |
she | 728 |
i | 681 |
her | 560 |
him | 480 |
they | 296 |
my | 272 |
Adjective | Count |
---|---|
own | 109 |
such | 94 |
old | 81 |
more | 68 |
other | 67 |
many | 56 |
new | 49 |
much | 46 |
dangerous | 38 |
human | 36 |
Adverb | Count |
---|---|
not | 392 |
now | 170 |
here | 150 |
then | 142 |
only | 111 |
even | 83 |
too | 83 |
there | 80 |
back | 72 |
never | 68 |
Verb | Count |
---|---|
said | 866 |
was | 660 |
had | 545 |
is | 409 |
asked | 199 |
are | 179 |
been | 171 |
have | 161 |
were | 148 |
felt | 145 |
The word frequency table that follows includes stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide overall word choice percentages.
Unique Words | Part of Speech | Part of Speech Definition | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
2 Word Combinations | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
3 Word Combinations | Count | Percentage |
---|
What follows are word combinations that exclude stop words. Stop words are words that provide less meaning, such as determiners like "the".
Words go through lemmetization as well. This makes attempts to find the root word, such as say for saying or said. Lemmetization provides a greater opportunity to find repetitive language.
5 Word Combinations | Count | Percentage |
---|